Aspect Ratio Calculator
Aspect Ratio Calculator
Original Dimensions
Ratio: 16:9
New Dimensions
ASPECT RATIO CHECKER
A simple calculator to check the width and height of your videos
Understanding Aspect Ratios: Why Your Video’s Shape Matters
Ever wonder why some movies feel wide and epic, while old TV shows look more square? That’s all down to aspect ratio, a fundamental concept in video and filmmaking that dictates the shape of your image. It’s more than just a technical spec; it plays a huge role in how we perceive a story, how we frame our shots, and even the emotional impact of a scene.
Simply put, aspect ratio is the proportional relationship between the width and the height of an image. It’s usually expressed as two numbers separated by a colon (e.g., 16:9). The first number represents the width, and the second represents the height.
Let’s dive into some of the most common aspect ratios you’ll encounter and why they matter.
The Classics: From Square to Widescreen
1. 4:3 (Standard Definition / Academy Ratio)
This was the standard for television for decades and is often called the “Academy Ratio” in film circles, especially from the golden age of Hollywood. Think classic sitcoms, old home videos, and many pre-HD movies.
Why it was used: It mirrored the shape of early film frames and cathode ray tube (CRT) televisions.
Characteristics: It’s squarer, often creating a more intimate or contained feeling. It can be great for close-ups and character-focused scenes where the environment isn’t the primary focus.
2. 16:9 (Widescreen / HDTV Standard)
This is probably the most common aspect ratio you see today. It’s the standard for HDTV, YouTube, Netflix, and most modern monitors and smartphones.
Why it’s used: It provides a wider field of view than 4:3, making it more cinematic and better suited for capturing landscapes or group shots. It’s a great all-rounder for most content.
Characteristics: Feels natural and modern. It strikes a good balance between vertical and horizontal space, making it versatile for various types of content.
3. 21:9 (Ultrawide / Anamorphic)
Also known as 2.35:1 or 2.39:1, this is the super-widescreen format often associated with big-budget Hollywood blockbusters and epic cinematic experiences. Think of those movies with the black bars at the top and bottom when you watch them on a 16:9 TV – those are often shot in 21:9 or similar.
Why it’s used: To create an immersive, panoramic feel. It’s excellent for sweeping landscapes, battle scenes, and making the audience feel like they’re looking through a window into another world.
Characteristics: Very cinematic, epic, and grand. It allows for incredibly detailed wide shots and can make scenes feel truly expansive.
Other Notable Aspect Ratios
1.85:1: Another popular cinematic widescreen format, slightly less wide than 2.39:1. Many films use this.
9:16 (Vertical Video): The aspect ratio of choice for TikTok, Instagram Reels, and YouTube Shorts. It’s designed for viewing on smartphones held vertically.
1:1 (Square): Commonly used for Instagram posts, this perfectly square format is great for focused, symmetrical compositions.
Why Aspect Ratio Matters for Creators
Storytelling and Emotion: The chosen aspect ratio can subtly influence the viewer’s perception. A narrow ratio might create a sense of claustrophobia or intimacy, while a wide ratio can evoke grandeur or isolation.
Composition: Different aspect ratios require different approaches to framing a shot. What looks great in 4:3 might feel empty in 21:9, and vice-versa.
Audience and Platform: Consider where your video will be viewed. A film destined for a cinema might benefit from a wider aspect ratio, while a social media video needs to be optimized for mobile (often vertical).
Consistency: For a series or a brand, maintaining a consistent aspect ratio can contribute to a cohesive visual identity.
Choosing Your Aspect Ratio
When starting a project, don’t just default to 16:9. Ask yourself:
What feeling do I want to evoke?
Where will this content primarily be consumed?
How does this ratio help me tell my story more effectively?
Understanding aspect ratios isn’t just about technical correctness; it’s about making a deliberate creative choice that enhances your storytelling and visual impact. So next time you’re watching a film or editing a video, pay attention to its shape – it’s telling you more than you think!
Below is an extensive list of standard resolutions used across the TV broadcast and film industry alongside their respective ratios.Â
Full credit for the below collation of data goes to the guys at Firehouse. The original Aspect Ratio Cheat sheet is here: https://www.wearethefirehouse.com/aspect-ratio-cheat-sheet
| Cinema DCP 4K | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| Flat (1.85:1) | 3996 x 2160 |
| Scope (2.39:1) | 4096 x 1716 |
| Full Container (1.90:1) | 4096 x 2160 |
| Cinema DCP 2K | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| Flat (1.85:1) | 1998 x 1080 |
| Scope (2.39:1) | 2048 x 858 |
| Full Container (1.90:1) | 2048 x 1080 |
| 8K Cinema / Sensor Resolutions | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 3686 x 4608 |
| 1.25 (5:4) | 5760 x 4608 |
| 1.33 (4:3) | 6144 x 4608 |
| 1.66 (5:3) | 7680 x 4608 |
| 1.78 (16:9) | 8192 x 4608 |
| 1.85 | 8192 x 4428 |
| 1.90 | 8192 x 4320 |
| 2.00 | 8192 x 4096 |
| 2.35 | 8192 x 3486 |
| 2.37 | 8192 x 3456 |
| 2.39 | 8192 x 3428 |
| 2.40 | 8192 x 3414 |
| 2.44 | 8192 x 3356 |
| 8K UHD | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 2765 x 3456 |
| 1.25 (5:4) | 5400 x 3456 |
| 1.33 (4:3) | 5760 x 3456 |
| 1.66 (5:3) | 7200 x 3456 |
| 1.78 (16:9) | 7680 x 4320 |
| 1.85 | 7680 x 4150 |
| 1.90 | 7680 x 4042 |
| 2.00 | 7680 x 3840 |
| 2.35 | 7680 x 3268 |
| 2.37 | 7680 x 3240 |
| 2.39 | 7680 x 3214 |
| 2.40 | 7680 x 3200 |
| 2.44 | 7680 x 3148 |
| 6K Cinema | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 2764 x 3456 |
| 1.25 (5:4) | 4320 x 3456 |
| 1.33 (4:3) | 4608 x 3456 |
| 1.66 (5:3) | 5760 x 3456 |
| 1.78 (16:9) | 6144 x 3456 |
| 1.85 | 6144 x 3320 |
| 1.90 | 6144 x 3234 |
| 2.00 | 6144 x 3072 |
| 2.35 | 6144 x 2614 |
| 2.37 | 6144 x 2592 |
| 2.39 | 6144 x 2570 |
| 2.40 | 6144 x 2560 |
| 2.44 | 6144 x 2518 |
| 5K Cinema / Display | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 2304 x 2880 |
| 1.25 (5:4) | 3600 x 2880 |
| 1.33 (4:3) | 3840 x 2880 |
| 1.66 (5:3) | 4800 x 2880 |
| 1.78 (16:9) | 5120 x 2880 |
| 1.85 | 5120 x 2768 |
| 1.90 | 5120 x 2700 |
| 2.00 | 5120 x 2560 |
| 2.35 | 5120 x 2178 |
| 2.37 | 5120 x 2160 |
| 2.39 | 5120 x 2142 |
| 2.40 | 5120 x 2136 |
| 2.44 | 5120 x 2098 |
| 4K Cinema | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 1842 x 2304 |
| 1.25 (5:4) | 2880 x 2304 |
| 1.33 (4:3) | 3072 x 2304 |
| 1.66 (5:3) | 3840 x 2304 |
| 1.78 (16:9) | 4096 x 2304 |
| 1.85 | 4096 x 2214 |
| 1.90 | 4096 x 2160 |
| 2.00 | 4096 x 2048 |
| 2.35 | 4096 x 1742 |
| 2.37 | 4096 x 1728 |
| 2.39 | 4096 x 1716 |
| 2.40 | 4096 x 1706 |
| 2.44 | 4096 x 1678 |
| 4K UHD | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 1728 x 2160 |
| 1.25 (5:4) | 2700 x 2160 |
| 1.33 (4:3) | 2880 x 2160 |
| 1.66 (5:3) | 3600 x 2160 |
| 1.78 (16:9) | 3840 x 2160 |
| 1.85 | 3840 x 2076 |
| 1.90 | 3840 x 2020 |
| 2.00 | 3840 x 1920 |
| 2.35 | 3840 x 1634 |
| 2.37 | 3840 x 1620 |
| 2.39 | 3840 x 1606 |
| 2.40 | 3840 x 1600 |
| 2.44 | 3840 x 1574 |
| 3K Cinema / Sensor | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 1382 x 1728 |
| 1.25 (5:4) | 2160 x 1728 |
| 1.33 (4:3) | 2304 x 1728 |
| 1.66 (5:3) | 2880 x 1728 |
| 1.78 (16:9) | 3072 x 1728 |
| 1.85 | 3072 x 1660 |
| 1.90 | 3072 x 1620 |
| 2.00 | 3072 x 1536 |
| 2.35 | 3072 x 1306 |
| 2.37 | 3072 x 1296 |
| 2.39 | 3072 x 1284 |
| 2.40 | 3072 x 1280 |
| 2.44 | 3072 x 1259 |
| 3K UHD | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 1296 x 1620 |
| 1.25 (5:4) | 2024 x 1620 |
| 1.33 (4:3) | 2160 x 1620 |
| 1.66 (5:3) | 2700 x 1620 |
| 1.78 (16:9) | 2880 x 1620 |
| 1.85 | 2880 x 1556 |
| 1.90 | 2880 x 1516 |
| 2.00 | 2880 x 1440 |
| 2.35 | 2880 x 1226 |
| 2.37 | 2880 x 1216 |
| 2.39 | 2880 x 1204 |
| 2.40 | 2880 x 1200 |
| 2.44 | 2880 x 1180 |
| 2K Cinema | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 922 x 1152 |
| 1.25 (5:4) | 1440 x 1152 |
| 1.33 (4:3) | 1536 x 1152 |
| 1.66 (5:3) | 1920 x 1152 |
| 1.78 (16:9) | 2048 x 1152 |
| 1.85 | 2048 x 1106 |
| 1.90 | 2048 x 1078 |
| 2.00 | 2048 x 1024 |
| 2.35 | 2048 x 870 |
| 2.37 | 2048 x 864 |
| 2.39 | 2048 x 858 |
| 2.40 | 2048 x 852 |
| 2.44 | 2048 x 838 |
| 1080p (Full HD) | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 864 x 1080 |
| 1.25 (5:4) | 1350 x 1080 |
| 1.33 (4:3) | 1440 x 1080 |
| 1.66 (5:3) | 1800 x 1080 |
| 1.78 (16:9) | 1920 x 1080 |
| 1.85 | 1920 x 1038 |
| 1.90 | 1920 x 1010 |
| 2.00 | 1920 x 960 |
| 2.35 | 1920 x 816 |
| 2.37 | 1920 x 810 |
| 2.39 | 1920 x 802 |
| 2.40 | 1920 x 800 |
| 2.44 | 1920 x 786 |
| 720p (HD Ready) | |
|---|---|
| Aspect Ratio | Resolution (Pixels) |
| 0.80 (4:5) | 576 x 720 |
| 1.25 (5:4) | 900 x 720 |
| 1.33 (4:3) | 960 x 720 |
| 1.66 (5:3) | 1200 x 720 |
| 1.78 (16:9) | 1280 x 720 |
| 1.85 | 1280 x 692 |
| 1.90 | 1280 x 674 |
| 2.00 | 1280 x 640 |
| 2.35 | 1280 x 544 |
| 2.37 | 1280 x 540 |
| 2.39 | 1280 x 536 |
| 2.40 | 1280 x 532 |
| 2.44 | 1280 x 524 |
Remember to use our aspect ratio checker for any custom width and heights you need a specific aspect ratio for.
- What is Motion Graphics: A Practical Guide for Content Creators - February 2, 2026
- Free Adobe After Effects Cheat Sheet - January 16, 2026
- Free Instagram Safe Zone Templates (1080×1920 Vertical) for Reels, Stories & Social Media Videos - August 22, 2025
Leave a comment
You must be logged in to post a comment.